The accompanying tables show the top 10 major upcoming educational and medical construction projects in 天美影院. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer |
Location | Current Stage | Project Value canadian $ |
---|---|---|---|
UNIVERSITY OF BRITISH COLUMBIA CHEMISTRY LABORATORY COMPLEX REPLACEMENT FACILITY | |||
UBC Properties Trust | Vancouver BC | Pre-Design | $224,000,000 |
RFP PROJECT MANAGER – VCC CENTRE FOR CLEAN ENERGY AND AUTOMOTIVE INNOVATION | |||
Vancouver Community College | Vancouver BC | Pre-Design | $220,000,000 |
BU MIXED-USE DEVELOPMENT DOWNTOWN BRANDON | |||
Brandon University | Brandon MB | Pre-Design | $200,000,000 |
RFP DESIGN – FIVE NEW SCHOOLS BUNDLE ACROSS ALBERTA | |||
Alberta Infrastructure (Tender Admin) | Calgary AB | Pre-Design | $200,000,000 |
CENTRE DE SERVICES SCOLAIRE MARIE-VICTORIN – EXPANSION AND NEW SCHOOLS CONSTRUCTION PROJECTS | |||
Centre de Services Scolaire Marie-Victorin | Longueuil QC | Pre-Design | $190,000,000 |
BENCHLANDS – UBC OKANAGAN DOWNTOWN KELOWNA CAMPUS DEVELOPMENT | |||
Mission Group | Kelowna BC | Schematic Design | $176,000,000 |
MCGILL PAVILION DEVELOPMENT | |||
Universit茅 McGill | Montr茅al QC | Design Development | $175,000,000 |
QUEENS UNIVERSITY NEW PHYSICS+ BUILDING | |||
Queen’s University – Stuart St | Kingston ON | Pre-Design | $160,000,000 |
BRAMPTONU UNIVERSITY CAMPUS | |||
Ryerson University | Brampton ON | Pre-Design | $150,000,000 |
UNIVERSIT脡 DE MONTR脡AL – COMPLEXE DES SCIENCES – 脡TAPE II – 70100 | |||
Universit茅 de Montr茅al – Direction des immeubles | Outremont QC | Pre-Design | $130,000,000 |
Project Title and Owner/Developer |
Location | Current Stage | Project Value CANADIAN $ |
---|---|---|---|
OTTAWA HOSPITAL NEW CIVIC CAMPUS | |||
National Capital Commission | Ottawa ON | Schematic Design | $2,800,000,000 |
H脭PITAL MAISONNEUVE-ROSEMONT MODERNIZATION | |||
CIUSSS de l’Est-de-l’脦le-de-Montr茅al | Montr茅al QC | Pre-Design | $2,500,000,000 |
WINDSOR ACUTE CARE HOSPITAL FACILITY | |||
Windsor Regional Hospital | Windsor ON | Pre-Design | $2,000,000,000 |
NEW EDMONTON HOSPITAL & HEALTH CAMPUS PROJECT | |||
Alberta Health Services – Edmonton | Edmonton AB | Pre-Design | $2,000,000,000 |
NEW SURREY HOSPITAL PROJECT | |||
Fraser Health | Surrey BC | Schematic Design | $1,660,000,000 |
NEW UNIVERSITY AFFILIATED HOSPITAL IN GATINEAU | |||
Centre Int茅gr茅 de Sant茅 et de Services Sociaux de l’Outaouais | Gatineau QC | Pre-Design | $1,540,000,000 |
DESIGN/BUILD H脭PITAL VAUDREUIL-SOULANGES CONSTRUCTION | |||
CISSS de la Mont茅r茅gie-Ouest | Vaudreuil-Dorion QC | Pre-Design | $1,500,000,000 |
ROYAL ALEXANDRA HOSPITAL – ACUTE CARE TOWER PROJECT | |||
Alberta Health Services – Edmonton | Edmonton AB | Pre-Design | $1,400,000,000 |
DESIGN / BUILD CONTRACTOR – COWICHAN DISTRICT HOSPITAL REPLACEMENT PROJECT | |||
Vancouver Island Health Authority | North Cowichan BC | Construction Documents | $887,400,000 |
RICHMOND HOSPITAL – NEW ACUTE CARE TOWER | |||
Vancouver Coastal Health Authority | Richmond BC | Schematic Design | $860,800,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed