The accompanying tables show the top 10 major upcoming Ontario and Quebec construction projects in 天美影院. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer |
Location | Current Stage | Project Value canadian $ |
---|---|---|---|
HIGH SPEED PASSENGER RAIL PROJECT FROM TORONTO TO WINDSOR | |||
Min of Transportation Ontario – Wm Hrst Av | 聽Windsor ON聽 | Pre-Design | $15,000,000,000 |
ONTARIO LINE – TRANSIT EXPANSION | |||
Metrolinx – Toronto | 聽Toronto ON聽 | Pre-Design | $11,000,000,000 |
WARDEN AVENUE RESIDENTIAL, RETAIL DEVELOPMENT | |||
Choice Properties REIT | 聽Toronto ON聽 | Design Development | $5,000,000,000 |
YONGE NORTH SUBWAY EXTENSION (YNSE) | |||
Toronto Transit Commission (TTC) | 聽Toronto ON聽 | Design Development | $5,000,000,000 |
EGLINTON CROSSTOWN WEST EXTENSION (ECWE) – LINE 5 | |||
Metrolinx – Head Office | 聽Etobicoke ON聽 | Construction Documents | $4,000,000,000 |
UNION PARK | |||
Oxford Properties – Toronto | 聽Toronto ON聽 | Design Development | $3,500,000,000 |
OTTAWA HOSPITAL NEW CIVIC CAMPUS | |||
National Capital Commission | 聽Ottawa ON聽 | Schematic Design | $2,800,000,000 |
PARLIAMENT HILL CENTRE BLOCK VISITOR WELCOME CENTRE – PHASE 2 | |||
Public Service and Procurement 天美影院 – Gatineau | 聽Ottawa ON聽 | Schematic Design | $2,500,000,000 |
WINDSOR ACUTE CARE HOSPITAL FACILITY | |||
Windsor Regional Hospital | 聽Windsor ON聽 | Pre-Design | $2,000,000,000 |
LEBRETON FLATS MASTER CONCEPT PLAN | |||
National Capital Commission | 聽Ottawa ON聽 | Pre-Design | $2,000,000,000 |
Project Title and Owner/Developer |
Location | Current Stage | Project Value CANADIAN $ |
---|---|---|---|
VIA RAIL CANADA HIGH FREQUENCY RAIL PROJECT | |||
VIA Rail 天美影院 Inc | 聽Qu茅bec QC聽 | Pre-Design | $12,000,000,000 |
R脡SEAU EXPRESS M脡TROPOLITAIN REM – MONTREAL LIGHT RAIL TRAIN SYSTEM EXTENSION | |||
CDPQ Infra | 聽Montr茅al QC聽 | Pre-Design | $10,000,000,000 |
EXTENSION OF THE BLUE LINE (LINE FIVE) OF THE MONTREAL SUBWAY NETWORK – PHASE ONE (BLOCKS A, B AND C) | |||
Soci茅t茅 de Transport de Montr茅al – STM | 聽Montr茅al QC聽 | Design Development | $4,000,000,000 |
THE 3RD LINK BETWEEN QUEBEC AND LEVIS – QU脡BEC-L脡VIS TUNNEL | |||
Minist猫re des Transports du Qu茅bec | 聽Qu茅bec QC聽 | Pre-Design | $3,000,000,000 |
CONSTRUCTION OF A MIXED USE DEVELOPMENT NEAR GALERIES D’ANJOU | |||
Ivanhoe Cambridge – Montreal | 聽Montr茅al QC聽 | Pre-Design | $2,500,000,000 |
H脭PITAL MAISONNEUVE-ROSEMONT MODERNIZATION | |||
CIUSSS de l’Est-de-l’脦le-de-Montr茅al | 聽Montr茅al QC聽 | Pre-Design | $2,500,000,000 |
MODERNA CANADIAN MANUFACTURING PLANT | |||
Moderna Therapeutics – Global HQ | 聽Montr茅al QC聽 | Pre-Design | $2,200,000,000 |
EXTENSION OF THE BLUE LINE (LINE FIVE) OF THE MONTREAL SUBWAY NETWORK – PHASE TWO (BLOCKS D AND E) | |||
Soci茅t茅 de Transport de Montr茅al – STM | 聽Montr茅al QC聽 | Design Development | $1,700,000,000 |
NEW UNIVERSITY AFFILIATED HOSPITAL IN GATINEAU – PROPERTY ANALYSIS STUDY | |||
Soci茅t茅 Qu茅becoise des Infrastructures | 聽Gatineau QC聽 | Pre-Design | $1,540,000,000 |
AUTOROUTE 15 UPGRADES AND REPAIRS – PROJECT 154100992 | |||
Minist猫re des Transports du Qu茅bec | 聽Laval QC聽 | Schematic Design | $1,000,000,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed