The accompanying tables show the top 10 major upcoming educational and medical construction projects in 天美影院. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage | Project Value canadian $ |
---|---|---|---|
DOUGLAS COLLEGE, ACADEMIC AND STUDENT HOUSING BUILDINGS | 听 | 听 | 听 |
Douglas College | New Westminster BC | Construction Documents | $292,500,000 |
UNIVERSITY OF BRITISH COLUMBIA CHEMISTRY LABORATORY COMPLEX REPLACEMENT FACILITY | 听 | 听 | 听 |
UBC Properties Trust | Vancouver BC | Pre-Design | $224,000,000 |
MACEWAN UNIVERSITY – NEW ACADEMIC BUILDING (SOB) | 听 | 听 | 听 |
University Service Centre, MacEwan University | Edmonton AB | Design Development | $220,000,000 |
脡COLE DE FORMATION PROFESSIONNELLE IN CH脗TEAUGUAY – NEW BUILDING – PROJECT 525231 | 听 | 听 | 听 |
Soci茅t茅 Qu茅becoise des Infrastructures | Chateauguay QC | Design Development | $212,000,000 |
DBFM FIVE NEW SCHOOLS BUNDLE ACROSS ALBERTA | 听 | 听 | 听 |
Alberta Infrastructure | Calgary AB | Pre-Design | $200,000,000 |
CENTRE DE SERVICES SCOLAIRE MARIE-VICTORIN – EXPANSION AND NEW SCHOOLS CONSTRUCTION PROJECTS | 听 | 听 | 听 |
Centre de Services Scolaire Marie-Victorin | Longueuil QC | Pre-Design | $190,000,000 |
TYNDALE GREEN MIXED-USE DEVELOPMENT | 听 | 听 | 听 |
Tyndale University College & Seminary | North York ON | Schematic Design | $182,000,000 |
UNIVERSIT脡 DE MONTR脡AL – COMPLEXE DES SCIENCES – 脡TAPE II – 70100 | 听 | 听 | 听 |
Universit茅 de Montr茅al | Outremont QC | Schematic Design | $180,000,000 |
QUEENS UNIVERSITY NEW PHYSICS+ BUILDING | 听 | 听 | 听 |
Queen’s University | Kingston ON | Pre-Design | $160,000,000 |
RFP DESIGN – NEW SCHOOL BUNDLE – EIGHT (8) SCHOOLS, VARIOUS LOCATIONS | 听 | 听 | 听 |
Alberta Infrastructure | Edmonton AB | Pre-Design | $148,000,000 |
Project Title and Owner/Developer | Location | Current Stage | Project Value CANADIAN $ |
---|---|---|---|
H脭PITAL MAISONNEUVE-ROSEMONT MODERNIZATION | 听 | 听 | 听 |
CIUSSS de l’Est-de-l’脦le-de-Montr茅al | Montr茅al QC | Pre-Design | $2,500,000,000 |
OTTAWA HOSPITAL NEW CIVIC CAMPUS | 听 | 听 | 听 |
National Capital Commission | Ottawa ON | Design Development | $2,100,000,000 |
WINDSOR ACUTE CARE HOSPITAL FACILITY | 听 | 听 | 听 |
Windsor Regional Hospital | Windsor ON | Pre-Design | $2,000,000,000 |
NEW SOUTH EDMONTON HOSPITAL – P3 PROJECT | 听 | 听 | 听 |
Alberta Health Services – Edmonton | Edmonton AB | Pre-Design | $2,000,000,000 |
NEW SURREY HOSPITAL AND CANCER CENTRE PROJECT | 听 | 听 | 听 |
Fraser Health | Surrey BC | Schematic Design | $1,660,000,000 |
NEW UNIVERSITY AFFILIATED HOSPITAL IN GATINEAU | 听 | 听 | 听 |
Centre Int茅gr茅 de Sant茅 et de Services Sociaux de l’Outaouais | Gatineau QC | Pre-Design | $1,540,000,000 |
ROYAL ALEXANDRA HOSPITAL (RAH) – NEW CLINICAL SERVICES BUILDING & CAMPUS ENERGY CENTRE EXPANSION | 听 | 听 | 听 |
Alberta Health Services – Edmonton | Edmonton AB | Pre-Design | $1,500,000,000 |
RFQ DESIGN – PETER GILGAN MISSISSAUGA HOSPITAL DBFM – TRILLIUM HEALTH PARTNERS M-SITE REDEVELOPMENT PROJECT | 听 | 听 | 听 |
Infrastructure Ontario | Mississauga ON | Pre-Design | $930,000,000 |
DESIGN/BUILD COWICHAN DISTRICT HOSPITAL REPLACEMENT | 听 | 听 | 听 |
Vancouver Island Health Authority | North Cowichan BC | Construction Documents | $887,400,000 |
RICHMOND HOSPITAL – NEW ACUTE CARE TOWER | 听 | 听 | 听 |
Vancouver Coastal Health Authority | Richmond BC | Schematic Design | $860,800,000 |
While every effort is made to ensure the correctness of ConstructConnect鈥檚 information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed