The accompanying tables show the top 10 largest upcoming Public Building and Defence, Law Enforcement construction projects in 天美影院. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
PARC JEAN-DRAPEAU REDEVELOPMENT PROGRAM 2020-2030 | 听 | 听 | 听 |
Soci茅t茅 du Parc Jean-Drapeau | Montr茅al QC | Schematic Design | $970,000,000 |
NEW ART GALLERY NOVA SCOTIA | 听 | 听 | 听 |
Nova Scotia Department of Transportation and Infrastructure Renewal | Halifax HS | Construction Documents | $162,000,000 |
NUNAVUT INUIT HERITAGE CENTRE (NIHC) | 听 | 听 | 听 |
Inuit Heritage Trust | Iqaluit NT | Design Development | $140,000,000 |
REGINA CENTRAL PUBLIC LIBRARY RENEWAL PROJECT | 听 | 听 | 听 |
Regina Public Library | Regina SK | Pre-Design | $124,000,000 |
FIAT LUX PROJECT – COMPLEXE BIBLIOTH脡CAIRE MCLENNAN-REDPATH REDEVELOPMENT | 听 | 听 | 听 |
Universit茅 McGills | Montr茅al QC | Design Development | $120,000,000 |
NEW BRUNSWICK MUSEUM REDEVELOPMENT | 听 | 听 | 听 |
Colliers Project Leaders – Halifax | Saint John NB | Schematic Design | $120,000,000 |
NEW MONTREAL HOLOCAUST MUSEUM – MHM CONSTRUCTION | 听 | 听 | 听 |
Mus茅e de l’Holocauste Montr茅al | Montr茅al QC | Construction Documents | $90,000,000 |
INTERACTIVE ART MUSEUM | 听 | 听 | 听 |
City of Surrey | Surrey BC | Pre-Design | $60,000,000 |
BIBLIOTH脠QUE SAINT-SULPICE LIBRARY BUILDING REDEVELOPMENT – FTP | 听 | 听 | 听 |
Biblioth猫que et Archives nationales du Qu茅bec | Montr茅al QC | Pre-Design | $50,000,000 |
VIEUX-PORT DE MONTR脡AL MODERNIZATION PROJECT | 听 | 听 | 听 |
Soci茅t茅 Qu茅b茅coise Des Infrastructures SQI-Direction Immobili猫re Center-Ville De Qu茅bec | Montr茅al QC | Pre-Design | $50,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
DESIGN BUILD – FIGHTER SQUADRON FACILITY (FSF) | 听 | 听 | 听 |
Defence Construction 天美影院 – Ottawa | Cold Lake AB | Construction Documents | $500,000,000 |
DBFM RFP EASTERN ONTARIO CORRECTIONAL COMPLEX / KEMPTVILLE | 听 | 听 | 听 |
Infrastructure Ontario | Kemptville ON | Pre-Design | $499,000,000 |
SIR ROBERT PEEL CENTRE REDEVELOPMENT PROJECT | 听 | 听 | 听 |
Region of Peel | Brampton ON | Schematic Design | $385,000,000 |
HER MAJESTY’S PENITENTIARY REPLACEMENT | 听 | 听 | 听 |
Department of Transportation and Infrastructure – Tendering and Contracts Division | St. John’s NF | Design Development | $200,000,000 |
RFP DESIGN – QUINTE DETENTION CENTRE EXPANSION | 听 | 听 | 听 |
Infrastructure Ontario | Napanee ON | Pre-Design | $199,000,000 |
MODIFIED D/B – ALTANTIC COMBATANT TRAINING AND INTEGRATION CENTRE (CTIC-A) | 听 | 听 | 听 |
Defence Construction 天美影院 – Halifax | Halifax NS | Pre-Design | $188,000,000 |
SMS: RFQ – PRE-QUALIFICATION FOR QUANTITY SURVEYORS AND FOR INITIAL PROJECT | 听 | 听 | 听 |
City of Vancouver – Purchasing Services | Vancouver BC | Pre-Design | $160,000,000 |
HARTLEN POINT – DND LAND BASED TEST FACILITY | 听 | 听 | 听 |
Department of National Defence (DND) | Eastern Passage NS | Construction Documents | $129,000,000 |
CALGARY COURT OF APPEAL | 听 | 听 | 听 |
Alberta Infrastructure (Tender Admin) | Calgary AB | Schematic Design | $66,000,000 |
FREDERICTON JUSTICE BUILDING | 听 | 听 | 听 |
Government of New Brunswick | Fredericton NB | Construction Documents | $60,000,000 |
While every effort is made to ensure the correctness of ConstructConnect鈥檚 information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed